(Map | Courtesy of SmartAsset)
SmartAsset recently released its sixth study on the places receiving the most incoming investment. The study measures growth in Gross Domestic Product, new business launches and new building permits to determine the places receiving the most investment locally. According to the study, Deschutes County ranked among the places in Oregon with the most incoming investment.
For a comparison of the top-ranking counties in Oregon, check out the table below:
Rank | County | Business Growth | GDP Growth ($ in millions) | New Building Permits (per 1,000 homes) | Incoming Investment Index |
1 | Deschutes | 11.3% | $317 | 26.4 | 56.94 |
2 | Crook | 7.8% | $23 | 21.8 | 49.48 |
3 | Marion | 6.8% | $354 | 13.8 | 43.91 |
4 | Linn | 4.8% | $111 | 15.8 | 42.77 |
5 | Washington | 4.1% | $660 | 13.4 | 42.09 |
6 | Jefferson | 8.9% | $17 | 9.8 | 41.99 |
7 | Clackamas | 3.9% | $508 | 12.0 | 40.52 |
8 | Columbia | 6.9% | $40 | 9.8 | 40.18 |
9 | Clatsop | 6.8% | $63 | 8.1 | 39.03 |
10 | Jackson | 5.0% | $265 | 9.3 | 38.78 |
Additional details on the study, including our methodology and interactive map, can be found here: smartasset.com/investing/investment-calculator#Oregon.