The Oregon College Savings Plan has released investment returns for its 15 investment portfolios for the first quarter of the year ending March 31, 2015. Performance is listed in the following table for all portfolios in the Plan, along with performance for a benchmark index. Since the Age-Based Investment Portfolio is made up of nine different sub-portfolios, performance for each age band and its relevant benchmark is also included in the table.
“More than 42,000 Oregon families are currently utilizing the Oregon College Savings Plan to save for future college expenses and reduce their reliance on debt,” explained Michael Parker, executive director for the Oregon College Savings Plan. “And since no single investment strategy is perfect for everyone, our plan offers a wide variety of professionally managed investment portfolios to choose from.”
Any earnings in the Oregon College Savings Plan used to pay for qualified higher education expenses are federal and Oregon state income tax-free. Oregon taxpayers may also be eligible for an Oregon state tax deduction (limitations apply, see the Disclosure Booklet).
Daily and quarterly performance is also available on the Oregon College Savings Plan website at www.OregonCollegeSavings.com. All investment returns are reported net of fees.
About The Oregon College Savings Plan
The Oregon College Savings Plan, which is part of the Oregon 529 College Savings Network, launched in January 2001 and has grown to more than $1 billion in assets as of March 31, 2015. The plan is managed by TIAA‐CREF Tuition Financing, Inc.
For more information about the Oregon College Savings Plan, its investment options and how to enroll, visit www.OregonCollegeSavings.com or call toll free 866‐772‐8464.
Historical Fund Performance – for the Period Ending March 31, 2015 | |||||||
Investment Options1 | Inception Date |
Year-to-Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
Aged-Based Portfolio2,4 | |||||||
Age Band 0-4 | 02/22/12 | 2.64% | 5.12% | 8.64% | – | – | 8.70% |
Blended Index3 | – | 2.57% | 5.40% | 8.85% | – | – | 8.93% |
Age Band 5-8 | 02/22/12 | 2.50% | 4.98% | 7.67% | – | – | 7.68% |
Blended Index3 | – | 2.47% | 5.37% | 7.84% | – | – | 7.85% |
Age Band 9-10 | 02/22/12 | 2.29% | 4.93% | 6.59% | – | – | 6.60% |
Blended Index3 | – | 2.30% | 5.29% | 6.78% | – | – | 6.75% |
Age Band 11-12 | 02/22/12 | 2.14% | 4.53% | 5.63% | – | – | 5.59% |
Blended Index3 | – | 2.07% | 4.79% | 5.85% | – | – | 5.80% |
Age Band 13-14 | 02/22/12 | 2.03% | 4.52% | 4.88% | – | – | 4.81% |
Blended Index3 | – | 1.94% | 4.78% | 5.05% | – | – | 4.96% |
Age Band 15 | 02/22/12 | 1.79% | 4.59% | 4.03% | – | – | 3.92% |
Blended Index3 | – | 1.78% | 4.84% | 4.23% | – | – | 4.12% |
Age Band 16 | 02/22/12 | 1.57% | 3.96% | 3.29% | – | – | 3.21% |
Blended Index3 | – | 1.49% | 4.14% | 3.50% | – | – | 3.38% |
Age Band 17 | 02/22/12 | 1.05% | 2.62% | 1.93% | – | – | 1.86% |
Blended Index3 | – | 1.09% | 2.91% | 2.22% | – | – | 2.11% |
Age Band 18+ | 02/22/12 | 0.56% | 1.12% | 0.47% | – | – | 0.42% |
Blended Index3 | – | 0.62% | 1.47% | 0.82% | – | – | 0.72% |
Multi-Fund Portfolios4 | |||||||
Aggressive Portfolio | 03/19/10 | 2.64% | 5.12% | 8.69% | 8.02% | – | 8.07% |
Blended Index3 | – | 2.57% | 5.40% | 8.85% | 8.45% | – | 8.52% |
Moderate Portfolio | 03/19/10 | 2.29% | 4.86% | 6.53% | 6.64% | – | 6.64% |
Blended Index3 | – | 2.30% | 5.29% | 6.78% | 7.13% | – | 7.15% |
Conservative Portfolio | 03/19/10 | 1.41% | 3.81% | 3.28% | 4.18% | – | 4.13% |
Blended Index3 | – | 1.49% | 4.14% | 3.50% | 4.57% | – | 4.54% |
Diversified U.S. Equity4 | 03/19/10 | 2.35% | 10.85% | 17.27% | 14.70% | – | 14.80% |
Blended Index3 | – | 1.63% | 11.89% | 16.42% | 14.66% | – | 14.76% |
Diversified International Equity Portfolio4 | 03/22/10 | 5.91% | 2.09% | 7.46% | 4.72% | – | 4.90% |
Blended Index3 | – | 4.07% | -0.84% | 7.51% | 5.43% | – | 5.66% |
Diversified Fixed Income Portfolio4 | 03/22/10 | 1.96% | 5.57% | 3.76% | 4.64% | – | 4.56% |
Blended Index3 | – | 1.61% | 5.72% | 3.10% | 4.41% | – | 4.30% |
Balanced Index Portfolio4 | 03/19/10 | 1.68% | 9.57% | 10.87% | 10.31% | – | 10.30% |
Blended Index3 | – | 1.81% | 9.79% | 11.07% | 10.76% | – | 10.77% |
U.S. Equity Index Portfolio4 | 03/19/10 | 1.76% | 12.12% | 16.11% | 14.35% | – | 14.43% |
Blended Index3 | – | 1.80% | 12.37% | 16.43% | 14.71% | – | 14.81% |
International Equity Index Portfolio4 | 03/19/10 | 4.02% | -1.32% | 6.39% | 4.61% | – | 4.83% |
Blended Index3 | – | 3.74% | -0.47% | 6.89% | 5.24% | – | 5.44% |
Social Choice Portfolio4 | 03/22/10 | 0.70% | 9.85% | 15.22% | 13.18% | – | 13.18% |
Blended Index3 | – | 1.80% | 12.37% | 16.43% | 14.71% | – | 14.69% |
Diversified Inflation Protection Portfolio4 | 03/23/10 | 0.51% | 0.43% | -0.59% | 3.30% | – | 3.23% |
Blended Index3 | – | 0.47% | 0.46% | -0.24% | 3.75% | – | 3.69% |
Fixed Income Index Portfolio4 | 03/19/10 | 1.60% | 5.50% | 2.67% | 3.95% | – | 3.84% |
Blended Index3 | – | 1.61% | 5.72% | 3.10% | 4.41% | – | 4.31% |
Money Market Portfolio4 | 03/19/10 | 0.00% | 0.00% | -0.03% | -0.10% | – | -0.10% |
Blended Index3 | – | 0.00% | 0.01% | 0.02% | 0.02% | – | 0.02% |
Principal Plus Interest Portfolio4,6 | 03/19/10 | 0.27% | 1.20% | 1.41% | 1.81% | – | 1.82% |
The performance data quoted represent past performance and are net of all fees and expenses, including the estimated expense ratio of the underlying mutual funds and the Plan Manager Fee.
Past performance is not a guarantee of future results. Your returns and the principal value of your account will fluctuate so your investment may be worth more or less than the original value when you withdraw your money. Current performance may be lower or higher than the performance quoted above.